Regular Monthly
Tuition
Rates
2010-2011 Season
| Hours | | Monthly |
| | | |
| 0.75 | | $54.00 |
| 1 | | $58.00 |
| 1.25 | | $67.00 |
| 1.5 | | $75.00
|
| 1.75 | | $84.00 |
| 2 | | $90.00 |
| 2.25 | | $97.00
|
| 2.5 | | $103.00 |
| 2.75 | | $109.00 |
| 3 | | $115.00
|
| 3.25 | | $119.00 |
| 3.5 | | $123.00 |
| 3.75 | | $127.00
|
| 4 | | $131.00 |
| 4.25 | | $135.00 |
| 4.5 | | $139.00
|
| 4.75 | | $143.00 |
| 5 | | $147.00 |
| 5.25 | | $151.00
|
| 5.5 | | $156.00 |
| 5.75 | | $160.00 |
| 6 | | $166.00
|
| 6.25 | | $171.00 |
| 6.5 | | $175.00 |
| 6.75 | | $179.00
|
| 7 | | $184.00 |
| 7.25 | | $189.00 |
| 7.5 | | $195.00
|
| 7.75 | | $199.00 |
| 8 | | $203.00 |
| 8.25 | | $207.00
|
| 8.5 | | $211.00 |
| 8.75 | | $215.00 |
| 9 | | $219.00
|
2009 Summer Session Tuition
| Hours | TUITION
FOR 6 WKS |
| 45
mins per week* | ..………………………$71 |
| 1 hour per week* | ..………………………$83 |
| 2 hours per week* | ..………………………$100 |
| 3 hours per week* | ..…………………….$119 |
| 4 hours per week* | ..….…………………$134 |
| 5 hours per week* | ………………………$149 |
| 6 hours per week* | ………………………$168 |
| 7 hours per week* | ………………………$183 |
| 8 hours per week* | ………………………$197 |
| 9 hours per week* | ………………………$211 |