Regular Monthly
Tuition
Rates
| Hours | | Monthly |
| | | |
| 0.75 | | $49.00 |
| 1 | | $53.00 |
| 1.25 | | $62.00 |
| 1.5 | | $70.00
|
| 1.75 | | $79.00 |
| 2 | | $85.00 |
| 2.25 | | $92.00
|
| 2.5 | | $98.00 |
| 2.75 | | $104.00 |
| 3 | | $110.00
|
| 3.25 | | $114.00 |
| 3.5 | | $118.00 |
| 3.75 | | $122.00
|
| 4 | | $126.00 |
| 4.25 | | $130.00 |
| 4.5 | | $134.00
|
| 4.75 | | $138.00 |
| 5 | | $142.00 |
| 5.25 | | $146.00
|
| 5.5 | | $151.00 |
| 5.75 | | $155.00 |
| 6 | | $161.00
|
| 6.25 | | $166.00 |
| 6.5 | | $170.00 |
| 6.75 | | $174.00
|
| 7 | | $179.00 |
| 7.25 | | $184.00 |
| 7.5 | | $190.00
|
| 7.75 | | $194.00 |
| 8 | | $198.00 |
| 8.25 | | $202.00
|
| 8.5 | | $206.00 |
| 8.75 | | $210.00 |
| 9 | | $214.00
|
2009 Summer Session Tuition
| Hours Per Week | Tuition
Rate for 6 Week Session |
| 45 mins per week* | ..………………………$74 |
| 1 hour per week* | ..………………………$79 |
| 2 hours per week* | ..………………………$128 |
| 3 hours per week* | ..…………………….$165 |
| 4 hours per week* | ..….…………………$189 |
| 5 hours per week* | ………………………$214 |
| 6 hours per week* | ………………………$241 |
| 7 hours per week* | ………………………$267 |
| 8 hours per week* | ………………………$294 |
| 9 hours per week* | ………………………$318 |